Algiers Stock Exchange
- Main market
-
bond market
Presentation Listed securities Financial informations Communique
- SME Market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Our partners
-
Our partners
-
Our partners
-
Our partners
-
Our partners
-
Our partners
Newsletter
Subscribe to Newsletter
725077 visiteurs
Home >> Sessions Statistics>> OAT>> Cotations
Sessions Statistics :
Date | Traded volume | Traded Value DA | Number of Transactions | Detail |
02/01/2024 | 70 | 69 981 800,00 | 1 | Détail |
09/01/2024 | 2000 | 1 839 980 000,00 | 1 | Détail |
10/01/2024 | 141 | 126 340 620,00 | 2 | Détail |
14/01/2024 | 1550 | 1 484 229 000,00 | 2 | Détail |
16/01/2024 | 1000 | 994 430 000,00 | 1 | Détail |
17/01/2024 | 2885 | 2 767 789 750,00 | 4 | Détail |
18/01/2024 | 1885 | 1 788 315 800,00 | 3 | Détail |
22/01/2024 | 2000 | 1 935 580 000,00 | 1 | Détail |
23/01/2024 | 760 | 703 450 700,00 | 2 | Détail |
24/01/2024 | 600 | 561 986 000,00 | 2 | Détail |
28/01/2024 | 518 | 474 683 620,00 | 3 | Détail |
30/01/2024 | 248 | 236 224 960,00 | 1 | Détail |
31/01/2024 | 220 | 197 003 400,00 | 1 | Détail |
04/02/2024 | 4000 | 3 770 840 000,00 | 2 | Détail |
05/02/2024 | 3482 | 3 342 009 720,00 | 2 | Détail |
06/02/2024 | 3000 | 3 031 590 000,00 | 1 | Détail |
08/02/2024 | 500 | 462 555 000,00 | 1 | Détail |
11/02/2024 | 4 | 3 665 880,00 | 2 | Détail |
18/02/2024 | 3000 | 2 812 930 000,00 | 2 | Détail |
19/02/2024 | 2050 | 1 978 825 000,00 | 3 | Détail |
20/02/2024 | 2030 | 2 050 228 000,00 | 2 | Détail |
25/02/2024 | 847 | 780 662 810,00 | 4 | Détail |
26/02/2024 | 1700 | 1 611 984 000,00 | 2 | Détail |
27/02/2024 | 1000 | 964 930 000,00 | 1 | Détail |
28/02/2024 | 1000 | 1 010 330 000,00 | 1 | Détail |
29/02/2024 | 3200 | 2 945 344 000,00 | 1 | Détail |
03/03/2024 | 2782 | 2 565 910 600,00 | 2 | Détail |
04/03/2024 | 6030 | 5 536 570 500,00 | 2 | Détail |
05/03/2024 | 130 | 116 746 800,00 | 2 | Détail |
07/03/2024 | 700 | 640 766 000,00 | 1 | Détail |
13/03/2024 | 733 | 716 844 680,00 | 1 | Détail |
17/03/2024 | 1100 | 971 718 000,00 | 1 | Détail |
18/03/2024 | 502 | 441 714 540,00 | 2 | Détail |
24/03/2024 | 8000 | 7 387 000 000,00 | 2 | Détail |
25/03/2024 | 3000 | 2 810 730 000,00 | 1 | Détail |
26/03/2024 | 3000 | 2 925 560 000,00 | 2 | Détail |
27/03/2024 | 400 | 370 488 000,00 | 1 | Détail |
28/03/2024 | 500 | 441 720 000,00 | 1 | Détail |
01/04/2024 | 500 | 468 935 000,00 | 1 | Détail |
03/04/2024 | 1500 | 1 328 775 000,00 | 1 | Détail |
04/04/2024 | 2016 | 1 856 215 520,00 | 2 | Détail |
07/04/2024 | 5051 | 4 629 409 120,00 | 5 | Détail |
08/04/2024 | 150 | 138 186 000,00 | 1 | Détail |
21/04/2024 | 1000 | 922 040 000,00 | 1 | Détail |
22/04/2024 | 109 | 104 035 050,00 | 1 | Détail |
25/04/2024 | 1350 | 1 241 971 000,00 | 4 | Détail |
29/04/2024 | 8626 | 8 207 254 960,00 | 7 | Détail |
30/04/2024 | 3515 | 3 291 640 130,00 | 7 | Détail |
06/05/2024 | 3010 | 2 821 712 700,00 | 2 | Détail |
07/05/2024 | 3040 | 2 851 145 200,00 | 2 | Détail |
08/05/2024 | 3000 | 2 931 480 000,00 | 1 | Détail |
12/05/2024 | 2000 | 1 874 840 000,00 | 1 | Détail |
13/05/2024 | 2000 | 1 876 520 000,00 | 1 | Détail |
14/05/2024 | 2000 | 1 954 440 000,00 | 1 | Détail |
16/05/2024 | 390 | 359 252 400,00 | 1 | Détail |
20/05/2024 | 3000 | 2 812 950 000,00 | 1 | Détail |
21/05/2024 | 3000 | 2 815 530 000,00 | 1 | Détail |
22/05/2024 | 3000 | 2 931 990 000,00 | 1 | Détail |
23/05/2024 | 1800 | 1 658 322 000,00 | 1 | Détail |
29/05/2024 | 550 | 510 165 000,00 | 2 | Détail |
30/05/2024 | 400 | 355 116 000,00 | 1 | Détail |
02/06/2024 | 2000 | 1 875 980 000,00 | 1 | Détail |
03/06/2024 | 2000 | 1 877 720 000,00 | 1 | Détail |
04/06/2024 | 2000 | 1 954 940 000,00 | 1 | Détail |
05/06/2024 | 2100 | 1 912 366 000,00 | 2 | Détail |
10/06/2024 | 5000 | 4 672 430 000,00 | 2 | Détail |
11/06/2024 | 4000 | 3 756 480 000,00 | 1 | Détail |
12/06/2024 | 7000 | 6 696 500 000,00 | 3 | Détail |
26/06/2024 | 800 | 734 424 000,00 | 1 | Détail |
27/06/2024 | 824 | 757 337 760,00 | 2 | Détail |
30/06/2024 | 2300 | 2 154 342 000,00 | 2 | Détail |
01/07/2024 | 2150 | 2 022 724 000,00 | 2 | Détail |
02/07/2024 | 2800 | 2 690 084 000,00 | 2 | Détail |
03/07/2024 | 465 | 431 575 800,00 | 2 | Détail |
04/07/2024 | 4500 | 4 214 240 000,00 | 3 | Détail |
14/07/2024 | 4214 | 3 940 695 080,00 | 7 | Détail |
15/07/2024 | 17143 | 16 898 050 790,00 | 16 | Détail |
17/07/2024 | 4000 | 3 967 680 000,00 | 1 | Détail |
22/07/2024 | 2000 | 1 856 860 000,00 | 1 | Détail |
28/07/2024 | 520 | 507 005 200,00 | 1 | Détail |
06/08/2024 | 3619 | 3 426 979 040,00 | 3 | Détail |
07/08/2024 | 3000 | 2 822 370 000,00 | 1 | Détail |
08/08/2024 | 3000 | 2 935 020 000,00 | 1 | Détail |
15/08/2024 | 300 | 276 984 000,00 | 1 | Détail |
19/08/2024 | 3000 | 2 907 390 000,00 | 1 | Détail |
20/08/2024 | 3000 | 2 910 060 000,00 | 1 | Détail |
21/08/2024 | 3000 | 2 991 510 000,00 | 1 | Détail |
22/08/2024 | 209 | 192 152 510,00 | 1 | Détail |
25/08/2024 | 2180 | 2 044 606 800,00 | 2 | Détail |
26/08/2024 | 2000 | 1 874 200 000,00 | 1 | Détail |
28/08/2024 | 100 | 92 452 000,00 | 1 | Détail |
01/09/2024 | 650 | 596 557 000,00 | 3 | Détail |
03/09/2024 | 2000 | 1 823 700 000,00 | 1 | Détail |
12/09/2024 | 3000 | 2 823 510 000,00 | 1 | Détail |
15/09/2024 | 3325 | 2 995 509 750,00 | 2 | Détail |
17/09/2024 | 6000 | 5 641 230 000,00 | 2 | Détail |
18/09/2024 | 3000 | 2 936 220 000,00 | 1 | Détail |
19/09/2024 | 600 | 531 636 000,00 | 1 | Détail |
22/09/2024 | 3000 | 2 823 930 000,00 | 1 | Détail |
23/09/2024 | 3000 | 2 826 330 000,00 | 1 | Détail |
24/09/2024 | 3000 | 2 936 340 000,00 | 1 | Détail |
29/09/2024 | 100 | 91 788 000,00 | 1 | Détail |
02/10/2024 | 4100 | 3 752 935 000,00 | 1 | Détail |
03/10/2024 | 2000 | 1 883 300 000,00 | 1 | Détail |
06/10/2024 | 2000 | 1 823 500 000,00 | 1 | Détail |
07/10/2024 | 2000 | 1 884 880 000,00 | 1 | Détail |
08/10/2024 | 3200 | 3 021 188 000,00 | 2 | Détail |
09/10/2024 | 300 | 294 915 000,00 | 1 | Détail |
13/10/2024 | 6500 | 6 075 110 000,00 | 4 | Détail |
14/10/2024 | 4000 | 3 753 840 000,00 | 1 | Détail |
15/10/2024 | 4000 | 3 865 280 000,00 | 1 | Détail |
17/10/2024 | 7250 | 6 801 050 500,00 | 5 | Détail |
21/10/2024 | 4000 | 3 754 640 000,00 | 1 | Détail |
22/10/2024 | 4200 | 4 060 910 000,00 | 2 | Détail |
23/10/2024 | 76 | 73 394 760,00 | 6 | Détail |
28/10/2024 | 12000 | 11 274 460 000,00 | 2 | Détail |
29/10/2024 | 11 | 10 498 840,00 | 1 | Détail |
30/10/2024 | 2300 | 2 144 492 000,00 | 2 | Détail |
31/10/2024 | 2326 | 2 237 908 820,00 | 2 | Détail |
04/11/2024 | 1015 | 1 006 364 750,00 | 2 | Détail |
Follow us on