Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1388815 visiteurs
Home >> Remaining Orders
Remaining Orders
Remaining Orders of the session : 08/10/2026
| Company | Code | Price | Volume | Sens des ordres |
| ALLIANCE ASSURANCES | ALL | 360 | 3087 | Vente |
| ALLIANCE ASSURANCES | ALL | 342 | 1810 | Achat |
| ALLIANCE ASSURANCES | ALL | 355 | 7387 | Vente |
| AOM invest | AOM | 290 | 970 | Vente |
| AYRADE | AYRD | 830 | 8178 | Vente |
| AYRADE | AYRD | 815 | 1415 | Achat |
| AYRADE | AYRD | 825 | 10 | Achat |
| AYRADE | AYRD | 800 | 20 | Achat |
| AYRADE | AYRD | 820 | 695 | Achat |
| AYRADE | AYRD | 785 | 500 | Achat |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1450 | 3572 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1405 | 1050 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1351 | 30 | Achat |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1420 | 585 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1401 | 1000 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1350 | 1000 | Achat |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1470 | 400 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1410 | 20455 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1400 | 115239 | Vente |
| BIOPHARM | BIO | 2350 | 4693 | Achat |
| BIOPHARM | BIO | 2352 | 20 | Achat |
| BIOPHARM | BIO | 2346 | 78 | Achat |
| BIOPHARM | BIO | 2351 | 41281 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2020 | 1040 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2045 | 434 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2000 | 81056 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2038 | 13327 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 1950 | 200 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2031 | 100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2050 | 100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2010 | 880 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2040 | 1516 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 1955 | 550 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2037 | 300 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2030 | 1100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2049 | 91591 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2001 | 2054 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2039 | 103594 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 1951 | 500 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2035 | 1188 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2100 | 3564 | Vente |
| EGH El Aurassi | AUR | 360 | 3314 | Vente |
| EGH El Aurassi | AUR | 345 | 500 | Vente |
| Moustachir | MST | 730 | 65 | Achat |
| SAIDAL | SAI | 431 | 7701 | Achat |
| SAIDAL | SAI | 410 | 243 | Achat |
| SAIDAL | SAI | 450 | 2218 | Vente |
| SAIDAL | SAI | 409 | 73 | Achat |
| TOSYALI ALGERIE | TS30 | 99.9 | 200 | Vente |
Follow us on