Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1170058 visiteurs
Home >> Remaining Orders
Remaining Orders
Remaining Orders of the session : 09/04/2026
| Company | Code | Price | Volume | Sens des ordres |
| ALLIANCE ASSURANCES | ALL | 345 | 5213 | Achat |
| AOM invest | AOM | 290 | 28388 | Vente |
| AOM invest | AOM | 275 | 1273 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1401 | 1591 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1395 | 100 | Achat |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1450 | 3786 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1410 | 6825 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1400 | 188245 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1430 | 143 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1405 | 2857 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1399 | 160115 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1420 | 764 | Vente |
| BIOPHARM | BIO | 2504 | 316 | Achat |
| BIOPHARM | BIO | 2502 | 1300 | Achat |
| BIOPHARM | BIO | 2520 | 50 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2100 | 267 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2193 | 267 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2150 | 30288 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2140 | 350 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2090 | 34654 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2190 | 1427 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2148 | 16829 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2130 | 100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2050 | 3 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2185 | 550 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2145 | 100 | Vente |
| EGH El Aurassi | AUR | 360 | 4334 | Vente |
| EGH El Aurassi | AUR | 330 | 20 | Achat |
| Moustachir | MST | 780 | 2150 | Achat |
| Moustachir | MST | 850 | 100 | Vente |
| Moustachir | MST | 800 | 40 | Vente |
| SAIDAL | SAI | 430 | 650 | Achat |
| SAIDAL | SAI | 421 | 200 | Achat |
| SAIDAL | SAI | 440 | 25 | Achat |
| SAIDAL | SAI | 420 | 3645 | Achat |
| TOSYALI ALGERIE | TS30 | 100 | 700 | Vente |
| TOSYALI ALGERIE | TS30 | 99.9 | 450 | Vente |
Follow us on