Algiers Stock Exchange
- Main market
-
bond market
Presentation Listed securities Financial informations Communique
- SME Market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Our partners
-
Our partners
-
Our partners
-
Our partners
-
Our partners
-
Our partners
Newsletter
Subscribe to Newsletter
419501 visiteurs
Home >> Sessions Statistics >> Official Listing>> Cotations
Sessions Statistics
N° of session | Date | Traded volume | Traded Value | Number of Transactions | Detail |
2316 | 02/01/2022 | 0 | 0,00 | 0 | Detail |
2317 | 04/01/2022 | 2098 | 2 731 596,00 | 3 | Detail |
2318 | 06/01/2022 | 458 | 596 316,00 | 4 | Detail |
2319 | 09/01/2022 | 3444 | 4 484 088,00 | 4 | Detail |
2320 | 11/01/2022 | 0 | 0,00 | 0 | Detail |
2321 | 13/01/2022 | 0 | 0,00 | 0 | Detail |
2322 | 16/01/2022 | 0 | 0,00 | 0 | Detail |
2323 | 18/01/2022 | 180 | 162 255,00 | 2 | Detail |
2324 | 20/01/2022 | 17 | 22 134,00 | 1 | Detail |
2325 | 23/01/2022 | 0 | 0,00 | 0 | Detail |
2326 | 25/01/2022 | 0 | 0,00 | 0 | Detail |
2327 | 27/01/2022 | 0 | 0,00 | 0 | Detail |
2328 | 30/01/2022 | 1600 | 2 083 200,00 | 1 | Detail |
2329 | 01/02/2022 | 500 | 651 500,00 | 1 | Detail |
2330 | 03/02/2022 | 20 | 10 860,00 | 1 | Detail |
2331 | 06/02/2022 | 0 | 0,00 | 0 | Detail |
2332 | 08/02/2022 | 1150 | 1 351 000,00 | 3 | Detail |
2333 | 10/02/2022 | 0 | 0,00 | 0 | Detail |
2334 | 13/02/2022 | 0 | 0,00 | 0 | Detail |
2335 | 15/02/2022 | 250 | 286 430,00 | 3 | Detail |
2336 | 17/02/2022 | 0 | 0,00 | 0 | Detail |
2337 | 20/02/2022 | 0 | 0,00 | 0 | Detail |
2338 | 22/02/2022 | 950 | 402 300,00 | 4 | Detail |
2339 | 24/02/2022 | 761 | 440 120,00 | 4 | Detail |
2340 | 27/02/2022 | 0 | 0,00 | 0 | Detail |
2341 | 01/03/2022 | 500 | 652 500,00 | 1 | Detail |
2342 | 03/03/2022 | 0 | 0,00 | 0 | Detail |
2343 | 06/03/2022 | 0 | 0,00 | 0 | Detail |
2344 | 08/03/2022 | 2000 | 1 100 000,00 | 2 | Detail |
2345 | 10/03/2022 | 0 | 0,00 | 0 | Detail |
2346 | 13/03/2022 | 0 | 0,00 | 0 | Detail |
2347 | 15/03/2022 | 0 | 0,00 | 0 | Detail |
2348 | 17/03/2022 | 0 | 0,00 | 0 | Detail |
2349 | 20/03/2022 | 0 | 0,00 | 0 | Detail |
2350 | 22/03/2022 | 100 | 130 600,00 | 1 | Detail |
2351 | 24/03/2022 | 1690 | 591 790,00 | 3 | Detail |
2352 | 27/03/2022 | 0 | 0,00 | 0 | Detail |
2353 | 29/03/2022 | 0 | 0,00 | 0 | Detail |
2354 | 31/03/2022 | 0 | 0,00 | 0 | Detail |
2355 | 03/04/2022 | 23499 | 12 759 957,00 | 17 | Detail |
2356 | 05/04/2022 | 40 | 52 280,00 | 1 | Detail |
2357 | 07/04/2022 | 4780 | 2 901 140,00 | 5 | Detail |
2358 | 10/04/2022 | 78 | 25 506,00 | 1 | Detail |
2359 | 12/04/2022 | 16 | 5 248,00 | 1 | Detail |
2360 | 14/04/2022 | 850 | 461 550,00 | 1 | Detail |
2361 | 17/04/2022 | 0 | 0,00 | 0 | Detail |
2362 | 19/04/2022 | 163 | 213 041,00 | 1 | Detail |
2363 | 21/04/2022 | 100 | 130 700,00 | 1 | Detail |
2364 | 24/04/2022 | 0 | 0,00 | 0 | Detail |
2365 | 26/04/2022 | 6011 | 2 163 960,00 | 2 | Detail |
2366 | 28/04/2022 | 0 | 0,00 | 0 | Detail |
2367 | 04/05/2022 | 0 | 0,00 | 0 | Detail |
2368 | 05/05/2022 | 0 | 0,00 | 0 | Detail |
2369 | 08/05/2022 | 0 | 0,00 | 0 | Detail |
2370 | 10/05/2022 | 0 | 0,00 | 0 | Detail |
2371 | 12/05/2022 | 0 | 0,00 | 0 | Detail |
2372 | 15/05/2022 | 0 | 0,00 | 0 | Detail |
2373 | 17/05/2022 | 81 | 29 241,00 | 1 | Detail |
2374 | 19/05/2022 | 1038 | 564 672,00 | 13 | Detail |
2375 | 22/05/2022 | 962 | 523 328,00 | 1 | Detail |
2376 | 24/05/2022 | 2404 | 2 383 852,00 | 4 | Detail |
2377 | 26/05/2022 | 0 | 0,00 | 0 | Detail |
2378 | 29/05/2022 | 0 | 0,00 | 0 | Detail |
2379 | 31/05/2022 | 0 | 0,00 | 0 | Detail |
2380 | 02/06/2022 | 2325 | 3 482 000,00 | 5 | Detail |
2381 | 05/06/2022 | 5321 | 3 489 372,00 | 7 | Detail |
2382 | 07/06/2022 | 2902 | 4 043 456,00 | 4 | Detail |
2383 | 09/06/2022 | 0 | 0,00 | 0 | Detail |
2384 | 12/06/2022 | 1260 | 1 680 800,00 | 2 | Detail |
2385 | 14/06/2022 | 691 | 1 093 162,00 | 1 | Detail |
2386 | 16/06/2022 | 1137 | 434 334,00 | 2 | Detail |
2387 | 19/06/2022 | 0 | 0,00 | 0 | Detail |
2388 | 21/06/2022 | 3000 | 4 983 000,00 | 3 | Detail |
2389 | 23/06/2022 | 2696 | 3 753 872,00 | 2 | Detail |
2390 | 26/06/2022 | 0 | 0,00 | 0 | Detail |
2391 | 28/06/2022 | 0 | 0,00 | 0 | Detail |
2392 | 30/06/2022 | 668 | 855 358,00 | 5 | Detail |
2393 | 03/07/2022 | 0 | 0,00 | 0 | Detail |
2394 | 06/07/2022 | 350 | 190 750,00 | 1 | Detail |
2395 | 07/07/2022 | 152 | 237 280,00 | 2 | Detail |
2396 | 11/07/2022 | 0 | 0,00 | 0 | Detail |
2397 | 12/07/2022 | 0 | 0,00 | 0 | Detail |
2398 | 14/07/2022 | 2631 | 1 469 904,00 | 7 | Detail |
2399 | 17/07/2022 | 0 | 0,00 | 0 | Detail |
2400 | 19/07/2022 | 470 | 893 000,00 | 3 | Detail |
2401 | 21/07/2022 | 0 | 0,00 | 0 | Detail |
2402 | 24/07/2022 | 0 | 0,00 | 0 | Detail |
2403 | 26/07/2022 | 1530 | 2 907 000,00 | 1 | Detail |
2404 | 28/07/2022 | 70 | 128 660,00 | 1 | Detail |
2405 | 31/07/2022 | 33 | 60 654,00 | 1 | Detail |
2406 | 02/08/2022 | 10 | 19 000,00 | 1 | Detail |
2407 | 04/08/2022 | 2450 | 4 655 000,00 | 2 | Detail |
2408 | 07/08/2022 | 0 | 0,00 | 0 | Detail |
2409 | 09/08/2022 | 0 | 0,00 | 0 | Detail |
2410 | 11/08/2022 | 50 | 95 000,00 | 1 | Detail |
Follow us on