Algiers Stock Exchange
- Main market
-
bond market
Presentation Listed securities Financial informations Communique
- SME Market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Our partners
-
Our partners
-
Our partners
-
Our partners
-
Our partners
-
Our partners
Newsletter
Subscribe to Newsletter
574005 visiteurs
Home >> Sessions Statistics >> Official Listing>> Cotations
Sessions Statistics
N° of session | Date | Traded volume | Traded Value | Number of Transactions | Detail |
2471 | 02/01/2023 | 0 | 0,00 | 0 | Detail |
2472 | 03/01/2023 | 0 | 0,00 | 0 | Detail |
2473 | 05/01/2023 | 0 | 0,00 | 0 | Detail |
2474 | 08/01/2023 | 12 | 26 748,00 | 1 | Detail |
2475 | 10/01/2023 | 0 | 0,00 | 0 | Detail |
2476 | 15/01/2023 | 4945 | 1 992 835,00 | 4 | Detail |
2477 | 17/01/2023 | 450 | 202 498,00 | 3 | Detail |
2478 | 19/01/2023 | 2647 | 2 077 294,00 | 9 | Detail |
2479 | 22/01/2023 | 2804 | 1 130 012,00 | 3 | Detail |
2480 | 24/01/2023 | 68 | 49 998,00 | 2 | Detail |
2481 | 26/01/2023 | 952 | 772 208,00 | 6 | Detail |
2482 | 29/01/2023 | 0 | 0,00 | 0 | Detail |
2483 | 31/01/2023 | 2027 | 900 785,00 | 3 | Detail |
2484 | 02/02/2023 | 1650 | 666 600,00 | 2 | Detail |
2485 | 05/02/2023 | 0 | 0,00 | 0 | Detail |
2486 | 07/02/2023 | 2546 | 5 168 520,00 | 5 | Detail |
2487 | 09/02/2023 | 1946 | 4 553 640,00 | 2 | Detail |
2488 | 12/02/2023 | 0 | 0,00 | 0 | Detail |
2489 | 14/02/2023 | 0 | 0,00 | 0 | Detail |
2490 | 16/02/2023 | 40 | 98 280,00 | 2 | Detail |
2491 | 19/02/2023 | 2500 | 1 050 000,00 | 1 | Detail |
2492 | 21/02/2023 | 7512 | 3 155 040,00 | 4 | Detail |
2493 | 23/02/2023 | 16 | 6 464,00 | 2 | Detail |
2494 | 26/02/2023 | 0 | 0,00 | 0 | Detail |
2495 | 28/02/2023 | 0 | 0,00 | 0 | Detail |
2496 | 02/03/2023 | 295 | 737 500,00 | 2 | Detail |
2497 | 05/03/2023 | 0 | 0,00 | 0 | Detail |
2498 | 07/03/2023 | 0 | 0,00 | 0 | Detail |
2499 | 09/03/2023 | 157 | 142 937,00 | 2 | Detail |
2500 | 12/03/2023 | 300 | 127 200,00 | 1 | Detail |
2501 | 14/03/2023 | 0 | 0,00 | 0 | Detail |
2502 | 16/03/2023 | 1000 | 2 572 000,00 | 2 | Detail |
2503 | 19/03/2023 | 0 | 0,00 | 0 | Detail |
2504 | 21/03/2023 | 32800 | 16 333 400,00 | 5 | Detail |
2505 | 23/03/2023 | 0 | 0,00 | 0 | Detail |
2506 | 26/03/2023 | 0 | 0,00 | 0 | Detail |
2507 | 28/03/2023 | 0 | 0,00 | 0 | Detail |
2508 | 30/03/2023 | 427 | 1 098 244,00 | 5 | Detail |
2509 | 02/04/2023 | 0 | 0,00 | 0 | Detail |
2510 | 04/04/2023 | 2386 | 6 136 792,00 | 16 | Detail |
2511 | 06/04/2023 | 401 | 171 066,00 | 3 | Detail |
2512 | 09/04/2023 | 0 | 0,00 | 0 | Detail |
2513 | 11/04/2023 | 17 | 7 242,00 | 1 | Detail |
2514 | 13/04/2023 | 0 | 0,00 | 0 | Detail |
2515 | 16/04/2023 | 0 | 0,00 | 0 | Detail |
2516 | 18/04/2023 | 85 | 218 620,00 | 1 | Detail |
2517 | 20/04/2023 | 0 | 0,00 | 0 | Detail |
2518 | 23/04/2023 | 0 | 0,00 | 0 | Detail |
2519 | 25/04/2023 | 165 | 424 875,00 | 4 | Detail |
2520 | 27/04/2023 | 2105 | 3 263 645,00 | 6 | Detail |
2521 | 30/04/2023 | 0 | 0,00 | 0 | Detail |
2522 | 02/05/2023 | 99 | 44 253,00 | 1 | Detail |
2523 | 04/05/2023 | 23 | 38 920,00 | 2 | Detail |
2524 | 07/05/2023 | 0 | 0,00 | 0 | Detail |
2525 | 09/05/2023 | 0 | 0,00 | 0 | Detail |
2526 | 11/05/2023 | 1585 | 2 313 270,00 | 5 | Detail |
2527 | 14/05/2023 | 185 | 82 695,00 | 1 | Detail |
2528 | 16/05/2023 | 100 | 266 500,00 | 1 | Detail |
2529 | 18/05/2023 | 384 | 967 910,00 | 10 | Detail |
2530 | 21/05/2023 | 1853 | 828 291,00 | 3 | Detail |
2531 | 23/05/2023 | 1189 | 531 483,00 | 2 | Detail |
2532 | 25/05/2023 | 714 | 1 535 571,00 | 13 | Detail |
2533 | 28/05/2023 | 2942 | 2 627 794,00 | 5 | Detail |
2534 | 30/05/2023 | 15 | 39 000,00 | 1 | Detail |
2535 | 01/06/2023 | 50 | 128 850,00 | 2 | Detail |
2536 | 04/06/2023 | 0 | 0,00 | 0 | Detail |
2537 | 06/06/2023 | 6053 | 8 891 391,00 | 15 | Detail |
2538 | 08/06/2023 | 872 | 2 249 760,00 | 2 | Detail |
2539 | 11/06/2023 | 0 | 0,00 | 0 | Detail |
2540 | 13/06/2023 | 0 | 0,00 | 0 | Detail |
2541 | 15/06/2023 | 966 | 2 492 280,00 | 3 | Detail |
2542 | 18/06/2023 | 0 | 0,00 | 0 | Detail |
2543 | 20/06/2023 | 36 | 16 092,00 | 1 | Detail |
2544 | 22/06/2023 | 5000 | 12 900 000,00 | 2 | Detail |
2545 | 25/06/2023 | 0 | 0,00 | 0 | Detail |
2546 | 27/06/2023 | 0 | 0,00 | 0 | Detail |
2547 | 02/07/2023 | 4000 | 10 320 000,00 | 2 | Detail |
2548 | 04/07/2023 | 0 | 0,00 | 0 | Detail |
2549 | 06/07/2023 | 0 | 0,00 | 0 | Detail |
2550 | 09/07/2023 | 0 | 0,00 | 0 | Detail |
2551 | 11/07/2023 | 0 | 0,00 | 0 | Detail |
2552 | 13/07/2023 | 65 | 29 055,00 | 3 | Detail |
2553 | 16/07/2023 | 166 | 74 202,00 | 1 | Detail |
2554 | 18/07/2023 | 0 | 0,00 | 0 | Detail |
2555 | 20/07/2023 | 0 | 0,00 | 0 | Detail |
2556 | 23/07/2023 | 0 | 0,00 | 0 | Detail |
2557 | 25/07/2023 | 0 | 0,00 | 0 | Detail |
2558 | 27/07/2023 | 0 | 0,00 | 0 | Detail |
2559 | 30/07/2023 | 0 | 0,00 | 0 | Detail |
2560 | 01/08/2023 | 40 | 17 880,00 | 1 | Detail |
2561 | 03/08/2023 | 0 | 0,00 | 0 | Detail |
2562 | 06/08/2023 | 1530 | 683 910,00 | 3 | Detail |
2563 | 08/08/2023 | 0 | 0,00 | 0 | Detail |
2564 | 10/08/2023 | 0 | 0,00 | 0 | Detail |
2565 | 13/08/2023 | 0 | 0,00 | 0 | Detail |
2566 | 15/08/2023 | 92 | 41 124,00 | 2 | Detail |
2567 | 17/08/2023 | 3651 | 1 631 997,00 | 4 | Detail |
2568 | 20/08/2023 | 0 | 0,00 | 0 | Detail |
2569 | 22/08/2023 | 0 | 0,00 | 0 | Detail |
2570 | 24/08/2023 | 0 | 0,00 | 0 | Detail |
2571 | 27/08/2023 | 50 | 129 000,00 | 1 | Detail |
2572 | 29/08/2023 | 0 | 0,00 | 0 | Detail |
2573 | 31/08/2023 | 1600 | 720 000,00 | 1 | Detail |
2574 | 03/09/2023 | 0 | 0,00 | 0 | Detail |
2575 | 05/09/2023 | 30 | 15 120,00 | 1 | Detail |
2576 | 07/09/2023 | 150 | 366 900,00 | 2 | Detail |
2577 | 10/09/2023 | 196 | 80 752,00 | 1 | Detail |
2578 | 12/09/2023 | 0 | 0,00 | 0 | Detail |
2579 | 14/09/2023 | 730 | 997 810,00 | 6 | Detail |
2580 | 17/09/2023 | 500 | 1 230 500,00 | 1 | Detail |
2581 | 19/09/2023 | 2829 | 6 288 377,00 | 3 | Detail |
2582 | 21/09/2023 | 988 | 408 044,00 | 1 | Detail |
2583 | 24/09/2023 | 0 | 0,00 | 0 | Detail |
2584 | 26/09/2023 | 3100 | 7 660 100,00 | 3 | Detail |
2585 | 01/10/2023 | 10 | 24 710,00 | 1 | Detail |
2586 | 03/10/2023 | 5065 | 2 332 359,00 | 3 | Detail |
2587 | 05/10/2023 | 2326 | 5 079 616,00 | 4 | Detail |
2588 | 08/10/2023 | 0 | 0,00 | 0 | Detail |
2589 | 10/10/2023 | 0 | 0,00 | 0 | Detail |
2590 | 12/10/2023 | 1195 | 2 555 095,00 | 5 | Detail |
2591 | 15/10/2023 | 100 | 50 000,00 | 1 | Detail |
2592 | 17/10/2023 | 0 | 0,00 | 0 | Detail |
2593 | 19/10/2023 | 1930 | 4 639 640,00 | 6 | Detail |
2594 | 22/10/2023 | 237 | 586 101,00 | 1 | Detail |
2595 | 24/10/2023 | 20000 | 8 500 000,00 | 4 | Detail |
2596 | 26/10/2023 | 3970 | 1 687 250,00 | 3 | Detail |
2597 | 29/10/2023 | 3160 | 1 358 800,00 | 2 | Detail |
2598 | 31/10/2023 | 27166 | 11 681 380,00 | 5 | Detail |
2599 | 02/11/2023 | 329 | 141 470,00 | 1 | Detail |
2600 | 05/11/2023 | 24 | 10 320,00 | 1 | Detail |
2601 | 07/11/2023 | 0 | 0,00 | 0 | Detail |
2602 | 09/11/2023 | 0 | 0,00 | 0 | Detail |
2603 | 12/11/2023 | 243 | 258 090,00 | 3 | Detail |
2604 | 14/11/2023 | 5557 | 6 112 280,00 | 5 | Detail |
2605 | 16/11/2023 | 23510 | 10 226 850,00 | 6 | Detail |
2606 | 19/11/2023 | 0 | 0,00 | 0 | Detail |
2607 | 21/11/2023 | 6030 | 11 317 150,00 | 2 | Detail |
2608 | 23/11/2023 | 825 | 354 750,00 | 2 | Detail |
2609 | 26/11/2023 | 34 | 14 790,00 | 3 | Detail |
2610 | 28/11/2023 | 20000 | 8 800 000,00 | 4 | Detail |
2611 | 30/11/2023 | 354500 | 152 480 000,00 | 3 | Detail |
Follow us on