| séance | date | closing | volume | value | nbr transaction | previous price |
| 2921 | 02/12/2025 | 150 | - | - | - | 150 |
| 2922 | 04/12/2025 | 158 | - | - | - | 158 |
| 2923 | 07/12/2025 | 158 | - | - | - | 158 |
| 2924 | 09/12/2025 | 158 | - | - | - | 158 |
| 2925 | 11/12/2025 | 158 | - | - | - | 158 |
| 2926 | 14/12/2025 | 160 | - | - | - | 160 |
| 2927 | 16/12/2025 | 160 | - | - | - | 160 |
| 2928 | 18/12/2025 | 160 | - | - | - | 160 |
| 2929 | 21/12/2025 | 160 | - | - | - | 160 |
| 2930 | 23/12/2025 | 160 | - | - | - | 160 |
| 2931 | 25/12/2025 | 165 | - | - | - | 165 |
Algiers Stock Exchange
- Main market
-
bond market
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1062582 visiteurs
Home
>>
Official Listing >>
LISTING ALLIANCE ASSURANCES RIGHT'S 3/5 10/09/2020 >>
ALLIANCE ASSURANCES RIGHT'S 1/2 05/06/2025
Follow us on