Algiers Stock Exchange
- Main market
-
bond market
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
954204 visiteurs
Home >> Remaining Orders
Remaining Orders
Remaining Orders of the session : 11/11/2025
| Company | Code | Price | Volume | Sens des ordres |
| ALLIANCE ASSURANCES | ALL | 450 | 65617 | Vente |
| AOM invest | AOM | 290 | 1273 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1409 | 71643 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1440 | 4565 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1400 | 8310 | Achat |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1422 | 10 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1415 | 4562 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1460 | 3572 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1405 | 3058 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1430 | 3160 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1421 | 6000 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1410 | 38033 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1450 | 4389 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1404 | 845 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1425 | 400 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1420 | 45793 | Vente |
| BIOPHARM | BIO | 2501 | 2498 | Achat |
| BIOPHARM | BIO | 2500 | 1767 | Achat |
| BIOPHARM | BIO | 2460 | 4378 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2315 | 873 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 644242 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2370 | 100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2310 | 1940 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2299 | 1023 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2350 | 6870 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2305 | 600 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2185 | 1373 | Achat |
| EGH El Aurassi | AUR | 370 | 4125 | Vente |
| EGH El Aurassi | AUR | 365 | 2000 | Vente |
| EGH El Aurassi | AUR | 375 | 4000 | Vente |
| EGH El Aurassi | AUR | 361 | 50 | Vente |
| Moustachir | MST | 720 | 20 | Achat |
| Moustachir | MST | 800 | 100 | Vente |
| Moustachir | MST | 730 | 1705 | Vente |
| SAIDAL | SAI | 400 | 64 | Achat |
| SAIDAL | SAI | 386 | 7773 | Achat |
| TOSYALI ALGERIE | TS30 | 100 | 1100 | Vente |
Follow us on