Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1363791 visiteurs
Home >> Remaining Orders
Remaining Orders
Remaining Orders of the session : 17/09/2026
| Company | Code | Price | Volume | Sens des ordres |
| ALLIANCE ASSURANCES | ALL | 360 | 12349 | Vente |
| ALLIANCE ASSURANCES | ALL | 355 | 444 | Vente |
| ALLIANCE ASSURANCES | ALL | 342 | 543 | Achat |
| AOM invest | AOM | 290 | 10000 | Vente |
| AYRADE | AYRD | 815 | 3903 | Achat |
| AYRADE | AYRD | 785 | 500 | Achat |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1450 | 4286 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1401 | 1000 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1350 | 1000 | Achat |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1470 | 450 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1420 | 6379 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1400 | 272281 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1330 | 110 | Achat |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1460 | 2645 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1410 | 4580 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1351 | 30 | Achat |
| BIOPHARM | BIO | 2517 | 171 | Achat |
| BIOPHARM | BIO | 2514 | 400 | Achat |
| BIOPHARM | BIO | 2516 | 2010 | Achat |
| BIOPHARM | BIO | 2515 | 130 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2100 | 4834 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2049 | 87458 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2070 | 338 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2001 | 1000 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2109 | 1038 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2050 | 10941 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 1950 | 200 | Achat |
| EGH El Aurassi | AUR | 360 | 2080 | Vente |
| Moustachir | MST | 780 | 4514 | Vente |
| Moustachir | MST | 800 | 3000 | Vente |
| Moustachir | MST | 730 | 397 | Vente |
| SAIDAL | SAI | 410 | 243 | Achat |
| SAIDAL | SAI | 431 | 4890 | Achat |
| TOSYALI ALGERIE | TS30 | 99.9 | 275 | Vente |
Follow us on