Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1380346 visiteurs
Home >> Remaining Orders
Remaining Orders
Remaining Orders of the session : 01/10/2026
| Company | Code | Price | Volume | Sens des ordres |
| ALLIANCE ASSURANCES | ALL | 342 | 1810 | Achat |
| ALLIANCE ASSURANCES | ALL | 354 | 7253 | Vente |
| AOM invest | AOM | 290 | 970 | Vente |
| AYRADE | AYRD | 800 | 20 | Achat |
| AYRADE | AYRD | 820 | 695 | Achat |
| AYRADE | AYRD | 785 | 500 | Achat |
| AYRADE | AYRD | 830 | 8178 | Vente |
| AYRADE | AYRD | 815 | 4595 | Achat |
| AYRADE | AYRD | 825 | 10 | Achat |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1401 | 1000 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1350 | 1000 | Achat |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1420 | 2500 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1400 | 48477 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1470 | 690 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1410 | 18455 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1351 | 30 | Achat |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1450 | 3572 | Vente |
| BIOPHARM | BIO | 2347 | 1330 | Achat |
| BIOPHARM | BIO | 2346 | 78 | Achat |
| BIOPHARM | BIO | 2350 | 1383 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2010 | 880 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2045 | 434 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 1950 | 200 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2038 | 13327 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2031 | 100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2050 | 440 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2001 | 2054 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2040 | 1516 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2037 | 300 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2030 | 1000 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2049 | 95135 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2000 | 47530 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2039 | 102339 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2035 | 1188 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2100 | 768 | Vente |
| EGH El Aurassi | AUR | 360 | 3114 | Vente |
| SAIDAL | SAI | 431 | 7701 | Achat |
| SAIDAL | SAI | 410 | 243 | Achat |
| SAIDAL | SAI | 450 | 20 | Achat |
| SAIDAL | SAI | 409 | 73 | Achat |
| TOSYALI ALGERIE | TS30 | 99.9 | 200 | Vente |
Follow us on