Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1179950 visiteurs
Home >> Remaining Orders
Remaining Orders
Remaining Orders of the session : 19/04/2026
| Company | Code | Price | Volume | Sens des ordres |
| ALLIANCE ASSURANCES | ALL | 345 | 2199 | Vente |
| ALLIANCE ASSURANCES | ALL | 335 | 85 | Achat |
| ALLIANCE ASSURANCES | ALL | 360 | 966 | Vente |
| AOM invest | AOM | 290 | 28388 | Vente |
| AOM invest | AOM | 275 | 1273 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1430 | 143 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1405 | 2857 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1399 | 203035 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1420 | 1129 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1401 | 1591 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1410 | 10200 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1400 | 174354 | Vente |
| BIOPHARM | BIO | 2502 | 1000 | Achat |
| BIOPHARM | BIO | 2504 | 1784 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2140 | 785 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2090 | 84809 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2050 | 103 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2130 | 100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2088 | 236 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2000 | 3000 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2145 | 100 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2100 | 267 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2080 | 1946 | Vente |
| EGH El Aurassi | AUR | 360 | 3511 | Vente |
| EGH El Aurassi | AUR | 330 | 20 | Achat |
| Moustachir | MST | 800 | 40 | Vente |
| Moustachir | MST | 780 | 1850 | Achat |
| Moustachir | MST | 850 | 600 | Vente |
| SAIDAL | SAI | 430 | 650 | Achat |
| SAIDAL | SAI | 425 | 85 | Achat |
| SAIDAL | SAI | 440 | 25 | Achat |
| SAIDAL | SAI | 421 | 3000 | Achat |
| TOSYALI ALGERIE | TS30 | 99.9 | 650 | Vente |
| TOSYALI ALGERIE | TS30 | 100 | 700 | Vente |
Follow us on