Algiers Stock Exchange
- Main compartment
-
Debt securities market / IP
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
1139028 visiteurs
Home >> Remaining Orders
Remaining Orders
Remaining Orders of the session : 05/03/2026
| Company | Code | Price | Volume | Sens des ordres |
| ALLIANCE ASSURANCES | ALL | 360 | 1000 | Vente |
| ALLIANCE ASSURANCES | ALL | 345 | 6111 | Achat |
| AOM invest | AOM | 292 | 20000 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1415 | 71 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1402 | 815 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1500 | 1661 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1398 | 129 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1425 | 50 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1410 | 20263 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1400 | 327182 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1470 | 1195 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1420 | 1079 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1405 | 8460 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1399 | 152687 | Vente |
| BANQUE DE DEVELOPPEMENT LOCAL | BDL | 1450 | 6071 | Vente |
| BIOPHARM | BIO | 2502 | 2314 | Achat |
| BIOPHARM | BIO | 2501 | 400 | Achat |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2246 | 250 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2270 | 7000 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2294 | 260 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2260 | 4547 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2288 | 2000 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2350 | 1000 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2248 | 1222 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2284 | 11 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2297 | 2110 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2245 | 360 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2269 | 79002 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2290 | 43849 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2250 | 108674 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2286 | 15 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2305 | 873 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2247 | 45418 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2280 | 26898 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2295 | 20405 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2240 | 4486 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2265 | 217 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2289 | 48523 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2249 | 173198 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2285 | 45002 | Vente |
| CREDIT POPULAIRE D'ALGERIE | CPA | 2300 | 62690 | Vente |
| EGH El Aurassi | AUR | 360 | 4458 | Vente |
| SAIDAL | SAI | 420 | 467 | Achat |
| TOSYALI ALGERIE | TS30 | 100 | 900 | Vente |
Follow us on