Algiers Stock Exchange
- Main market
-
bond market
Presentation Listed securities Financial informations Communique
- Growth market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Brokers List -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Listed companies -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners -
Our partners
Newsletter
Subscribe to Newsletter
927113 visiteurs
Home >> Sessions Statistics >> SME>>Cotations
Sessions Statistics
| No of session | Date | Traded volume | Traded Value DA | Number of Transactions | Detail |
| 2780 | 02/01/2025 | 0 | 0,00 | 0 | Detail |
| 2781 | 05/01/2025 | 0 | 0,00 | 0 | Detail |
| 2782 | 07/01/2025 | 0 | 0,00 | 0 | Detail |
| 2783 | 09/01/2025 | 0 | 0,00 | 0 | Detail |
| 2784 | 13/01/2025 | 0 | 0,00 | 0 | Detail |
| 2785 | 14/01/2025 | 0 | 0,00 | 0 | Detail |
| 2786 | 16/01/2025 | 0 | 0,00 | 0 | Detail |
| 2787 | 19/01/2025 | 0 | 0,00 | 0 | Detail |
| 2788 | 21/01/2025 | 100 | 76 000,00 | 1 | Detail |
| 2789 | 23/01/2025 | 0 | 0,00 | 0 | Detail |
| 2790 | 26/01/2025 | 100 | 79 000,00 | 1 | Detail |
| 2791 | 28/01/2025 | 100 | 79 000,00 | 2 | Detail |
| 2792 | 30/01/2025 | 200 | 158 000,00 | 2 | Detail |
| 2793 | 02/02/2025 | 100 | 79 000,00 | 1 | Detail |
| 2797 | 11/02/2025 | 200 | 160 000,00 | 2 | Detail |
| 2796 | 09/02/2025 | 100 | 79 000,00 | 1 | Detail |
| 2795 | 06/02/2025 | 10600 | 8 300 500,00 | 2 | Detail |
| 2794 | 04/02/2025 | 200 | 158 000,00 | 3 | Detail |
| 2798 | 13/02/2025 | 100 | 79 000,00 | 1 | Detail |
| 2799 | 16/02/2025 | 100 | 79 000,00 | 1 | Detail |
| 2800 | 18/02/2025 | 100 | 79 000,00 | 1 | Detail |
| 2801 | 20/02/2025 | 9600 | 7 517 500,00 | 2 | Detail |
| 2802 | 23/02/2025 | 0 | 0,00 | 0 | Detail |
| 2803 | 25/02/2025 | 100 | 79 000,00 | 1 | Detail |
| 2804 | 27/02/2025 | 100 | 79 000,00 | 1 | Detail |
| 2805 | 02/03/2025 | 100 | 79 000,00 | 1 | Detail |
| 2806 | 04/03/2025 | 100 | 79 000,00 | 1 | Detail |
| 2807 | 06/03/2025 | 10000 | 7 830 000,00 | 1 | Detail |
| 2808 | 09/03/2025 | 0 | 0,00 | 0 | Detail |
| 2809 | 11/03/2025 | 0 | 0,00 | 0 | Detail |
| 2810 | 13/03/2025 | 0 | 0,00 | 0 | Detail |
| 2811 | 16/03/2025 | 0 | 0,00 | 0 | Detail |
| 2812 | 18/03/2025 | 10000 | 7 830 000,00 | 1 | Detail |
| 2813 | 20/03/2025 | 0 | 0,00 | 0 | Detail |
| 2814 | 23/03/2025 | 0 | 0,00 | 0 | Detail |
| 2815 | 25/03/2025 | 100 | 79 000,00 | 1 | Detail |
| 2816 | 27/03/2025 | 110 | 88 000,00 | 2 | Detail |
| 2817 | 30/03/2025 | 200 | 158 000,00 | 2 | Detail |
| 2818 | 03/04/2025 | 100 | 79 000,00 | 1 | Detail |
| 2819 | 06/04/2025 | 100 | 79 000,00 | 1 | Detail |
| 2820 | 08/04/2025 | 100 | 78 000,00 | 1 | Detail |
| 2821 | 10/04/2025 | 0 | 0,00 | 0 | Detail |
| 2822 | 13/04/2025 | 0 | 0,00 | 0 | Detail |
| 2823 | 15/04/2025 | 0 | 0,00 | 0 | Detail |
| 2824 | 17/04/2025 | 500 | 390 000,00 | 2 | Detail |
| 2825 | 20/04/2025 | 0 | 0,00 | 0 | Detail |
| 2826 | 22/04/2025 | 100 | 78 000,00 | 1 | Detail |
| 2827 | 24/04/2025 | 100 | 78 000,00 | 1 | Detail |
| 2828 | 27/04/2025 | 0 | 0,00 | 0 | Detail |
| 2829 | 29/04/2025 | 500 | 390 000,00 | 1 | Detail |
| 2830 | 04/05/2025 | 0 | 0,00 | 0 | Detail |
| 2831 | 06/05/2025 | 100 | 79 000,00 | 1 | Detail |
| 2832 | 08/05/2025 | 100 | 78 000,00 | 1 | Detail |
| 2833 | 11/05/2025 | 0 | 0,00 | 0 | Detail |
| 2834 | 13/05/2025 | 0 | 0,00 | 0 | Detail |
| 2835 | 15/05/2025 | 0 | 0,00 | 0 | Detail |
| 2836 | 18/05/2025 | 0 | 0,00 | 0 | Detail |
| 2837 | 20/05/2025 | 100 | 78 000,00 | 1 | Detail |
| 2838 | 22/05/2025 | 0 | 0,00 | 0 | Detail |
| 2839 | 25/05/2025 | 0 | 0,00 | 0 | Detail |
| 2840 | 27/05/2025 | 0 | 0,00 | 0 | Detail |
| 2841 | 29/05/2025 | 0 | 0,00 | 0 | Detail |
| 2842 | 01/06/2025 | 0 | 0,00 | 0 | Detail |
| 2843 | 03/06/2025 | 0 | 0,00 | 0 | Detail |
| 2844 | 05/06/2025 | 0 | 0,00 | 0 | Detail |
| 2845 | 09/06/2025 | 0 | 0,00 | 0 | Detail |
| 2846 | 10/06/2025 | 0 | 0,00 | 0 | Detail |
| 2847 | 12/06/2025 | 0 | 0,00 | 0 | Detail |
| 2848 | 15/06/2025 | 0 | 0,00 | 0 | Detail |
| 2849 | 17/06/2025 | 0 | 0,00 | 0 | Detail |
| 2850 | 19/06/2025 | 0 | 0,00 | 0 | Detail |
| 2851 | 22/06/2025 | 0 | 0,00 | 0 | Detail |
| 2852 | 24/06/2025 | 0 | 0,00 | 0 | Detail |
| 2853 | 26/06/2025 | 0 | 0,00 | 0 | Detail |
| 2854 | 29/06/2025 | 0 | 0,00 | 0 | Detail |
| 2855 | 01/07/2025 | 0 | 0,00 | 0 | Detail |
| 2856 | 03/07/2025 | 0 | 0,00 | 0 | Detail |
| 2857 | 07/07/2025 | 0 | 0,00 | 0 | Detail |
| 2858 | 08/07/2025 | 0 | 0,00 | 0 | Detail |
| 2859 | 10/07/2025 | 0 | 0,00 | 0 | Detail |
| 2860 | 13/07/2025 | 0 | 0,00 | 0 | Detail |
| 2861 | 15/07/2025 | 0 | 0,00 | 0 | Detail |
| 2862 | 17/07/2025 | 70 | 56 000,00 | 1 | Detail |
| 2863 | 20/07/2025 | 0 | 0,00 | 0 | Detail |
| 2864 | 22/07/2025 | 0 | 0,00 | 0 | Detail |
| 2865 | 24/07/2025 | 0 | 0,00 | 0 | Detail |
| 2866 | 27/07/2025 | 0 | 0,00 | 0 | Detail |
| 2867 | 29/07/2025 | 0 | 0,00 | 0 | Detail |
| 2868 | 31/07/2025 | 0 | 0,00 | 0 | Detail |
| 2869 | 03/08/2025 | 0 | 0,00 | 0 | Detail |
| 2870 | 05/08/2025 | 0 | 0,00 | 0 | Detail |
| 2871 | 07/08/2025 | 0 | 0,00 | 0 | Detail |
| 2872 | 10/08/2025 | 0 | 0,00 | 0 | Detail |
| 2873 | 12/08/2025 | 0 | 0,00 | 0 | Detail |
| 2874 | 14/08/2025 | 0 | 0,00 | 0 | Detail |
| 2875 | 17/08/2025 | 0 | 0,00 | 0 | Detail |
| 2876 | 19/08/2025 | 0 | 0,00 | 0 | Detail |
| 2877 | 21/08/2025 | 0 | 0,00 | 0 | Detail |
| 2878 | 24/08/2025 | 0 | 0,00 | 0 | Detail |
| 2879 | 26/08/2025 | 0 | 0,00 | 0 | Detail |
| 2880 | 28/08/2025 | 0 | 0,00 | 0 | Detail |
| 2881 | 31/08/2025 | 0 | 0,00 | 0 | Detail |
| 2882 | 02/09/2025 | 0 | 0,00 | 0 | Detail |
| 2883 | 04/09/2025 | 0 | 0,00 | 0 | Detail |
| 2884 | 07/09/2025 | 0 | 0,00 | 0 | Detail |
| 2885 | 09/09/2025 | 0 | 0,00 | 0 | Detail |
| 2886 | 11/09/2025 | 0 | 0,00 | 0 | Detail |
| 2887 | 14/09/2025 | 0 | 0,00 | 0 | Detail |
| 2888 | 16/09/2025 | 0 | 0,00 | 0 | Detail |
| 2889 | 18/09/2025 | 0 | 0,00 | 0 | Detail |
| 2890 | 21/09/2025 | 0 | 0,00 | 0 | Detail |
| 2891 | 23/09/2025 | 0 | 0,00 | 0 | Detail |
| 2892 | 25/09/2025 | 60 | 43 200,00 | 1 | Detail |
| 2893 | 28/09/2025 | 0 | 0,00 | 0 | Detail |
| 2894 | 30/09/2025 | 0 | 0,00 | 0 | Detail |
| 2895 | 02/10/2025 | 0 | 0,00 | 0 | Detail |
| 2896 | 05/10/2025 | 0 | 0,00 | 0 | Detail |
| 2897 | 07/10/2025 | 0 | 0,00 | 0 | Detail |
| 2898 | 09/10/2025 | 0 | 0,00 | 0 | Detail |
| 2899 | 12/10/2025 | 0 | 0,00 | 0 | Detail |
| 2900 | 14/10/2025 | 0 | 0,00 | 0 | Detail |
| 2901 | 16/10/2025 | 0 | 0,00 | 0 | Detail |
| 2902 | 19/10/2025 | 0 | 0,00 | 0 | Detail |
| 2903 | 21/10/2025 | 0 | 0,00 | 0 | Detail |
| 2904 | 23/10/2025 | 0 | 0,00 | 0 | Detail |
| 2905 | 26/10/2025 | 0 | 0,00 | 0 | Detail |
Follow us on