Algiers Stock Exchange
- Main market
 - 
      bond market
        Presentation Listed securities Financial informations Communique
- Growth market
 - Treasuy Bonds (OAT Market)
 - Sessions Statistics
 - Remaining Orders
 - Orders outside range
 - Official list bulletin
 - 
     
 
          Stock market promoter - 
     
 
          Brokers List - 
     
 
          Brokers List - 
     
 
          Brokers List - 
     
 
          Brokers List - 
     
 
          Brokers List - 
     
 
          Brokers List - 
     
 
          Brokers List - 
     
 
          Brokers List - 
     
 
          Brokers List - 
     
 
          Brokers List - 
     
 
          Listed companies - 
     
 
          Listed companies - 
     
 
          Listed companies - 
     
 
          Listed companies - 
     
 
          Listed companies - 
     
 
          Listed companies - 
     
 
          Listed companies - 
     
 
          Listed companies - 
     
 
          Listed companies - 
     
 
          Listed companies - 
     
 
          Our partners - 
     
 
          Our partners - 
     
 
          Our partners - 
     
 
          Our partners - 
     
 
          Our partners - 
     
 
          Our partners 
Newsletter
Subscribe to Newsletter
938142 visiteurs
 
Sessions Statistics :
| O.A.T | Date d'échéance | Volume Traded | Price | Opening | Nombre transactions | Value Traded | Coupon | Taux de rendement % | 
| O070124 | 22/01/2024 | 0 | 99.106 | 99.11 | 0 | 0.00 | 4.00 % | 4.00 | 
| O070125 | 14/01/2025 | 0 | 99.857 | 99.86 | 0 | 0.00 | 5.00% | 6.23 | 
| O070130 | 29/01/2030 | 0 | 93.168 | 93.17 | 0 | 0.00 | 5.00% | 6.3 | 
| O070326 | 10/03/2026 | 0 | 99.726 | 99.73 | 0 | 0.00 | 5.00% | 5.1 | 
| O070628 | 20/06/2028 | 0 | 97.545 | 97.55 | 0 | 0.00 | 5.00% | 5,5 | 
| O070630 | 18/06/2030 | 0 | 92.956 | 92.96 | 0 | 0.00 | 5.00% | 6.35 | 
| O070727 | 05/07/2027 | 0 | 98.426 | 98.43 | 0 | 0.00 | 5.00% | 6.25 | 
| O070929 | 04/09/2029 | 0 | 94.109 | 94.11 | 0 | 0.00 | 5.00% | 6.05 | 
| O071026 | 06/10/2026 | 0 | 99.512 | 99.51 | 0 | 0.00 | 5.00% | 5.149 | 
| O100128 | 21/01/2028 | 0 | 94.597 | 94.60 | 0 | 0.00 | 5.75 % | 6.55 | 
| O100224 | 23/02/2024 | 0 | 100.000 | 100.00 | 0 | 0.00 | 3.50 % | 3.481 | 
| O100229 | 03/02/2029 | 0 | 92.040 | 92.04 | 0 | 0.00 | 5.75 % | 7.00 | 
| O100230 | 23/02/2030 | 0 | 99.984 | 99.98 | 0 | 0.00 | 5.75% | 7,37 | 
| O100331 | 14/03/2031 | 0 | 99.673 | 99.67 | 0 | 0.00 | 5.75% | 5.293 | 
| O100623 | 09/06/2023 | 0 | 109.320 | 109.32 | 0 | 0.00 | 3.50 % | 2.04 | 
| O100725 | 12/07/2025 | 0 | 83.401 | 83.40 | 0 | 0.00 | 3.75 % | 6.6 | 
| O101027 | 29/10/2027 | 0 | 94.782 | 94.78 | 0 | 0.00 | 4.00 % | 6.7 | 
| O150123 | 16/01/2023 | 0 | 109.990 | 109.99 | 0 | 0.00 | 5,00 % | 0 | 
| O150233 | 04/02/2033 | 0 | 91.516 | 91.52 | 0 | 0.00 | 6.50% | 7.00 | 
| O150324 | 18/03/2024 | 0 | 99.780 | 99.78 | 0 | 0.00 | 3.75 % | 3.13 | 
| O150329 | 23/03/2029 | 0 | 100.000 | 100.00 | 0 | 0.00 | 3.75 % | 3.745 | 
| O150425 | 07/04/2025 | 0 | 109.600 | 109.60 | 0 | 0.00 | 3.75 % | 2.75 | 
| O150434 | 21/04/2034 | 0 | 97.703 | 97.70 | 0 | 0.00 | 6.50% | 6.597 | 
| O150435 | 26/04/2035 | 0 | 94.327 | 94.33 | 0 | 0.00 | 6.50% | 7,7 | 
| O150436 | 04/04/2036 | 0 | 89.814 | 89.81 | 0 | 0.00 | 6.50% | 5,5 | 
| O150527 | 03/05/2027 | 0 | 106.310 | 106.31 | 0 | 0.00 | 3.75 % | 3.12 | 
| O150626 | 01/06/2026 | 0 | 115.620 | 115.62 | 0 | 0.00 | 3.75 % | 2.19 | 
| O150728 | 07/07/2028 | 0 | 100.000 | 100.00 | 0 | 0.00 | 3.75 % | 3.75 | 
| O150730 | 19/07/2030 | 0 | 81.220 | 81.22 | 0 | 0.00 | 4,00 % | 6.20 | 
| O151223 | 11/12/2023 | 0 | 121.750 | 121.75 | 0 | 0.00 | 3.75 % | 1.17 | 
| O151237 | 04/12/2037 | 0 | 92.009 | 92.01 | 0 | 0.00 | 6.50% | 7.75 | 
| O070530 | 07/05/2030 | 50 | 92.755 | 92.76 | 1 | 46 377 500.00 | 5.00% | 6.15 | 
 
      
           
        
      
Follow us on