séance | date | closing | volume | value | nbr transaction | previous price |
2160 | 27/12/2020 | 144 | - | - | - | 144 |
2161 | 29/12/2020 | 144 | - | - | - | 144 |
2162 | 31/12/2020 | 144 | - | - | - | 144 |
2163 | 03/01/2021 | 144 | 3 | 516 | 2 | 172 |
2164 | 05/01/2021 | 144 | - | - | - | 144 |
2165 | 07/01/2021 | 144 | - | - | - | 144 |
2166 | 10/01/2021 | 144 | 7 | 1 008 | 2 | 144 |
2167 | 13/01/2021 | 144 | - | - | - | 144 |
2168 | 14/01/2021 | 144 | - | - | - | 144 |
2169 | 17/01/2021 | 144 | - | - | - | 144 |
2170 | 19/01/2021 | 144 | 2 | 344 | 2 | 172 |
2171 | 21/01/2021 | 144 | - | - | - | 144 |
2172 | 24/01/2021 | 144 | 3 | 432 | 2 | 144 |
2173 | 26/01/2021 | 144 | - | - | - | 144 |
2174 | 28/01/2021 | 144 | - | - | - | 144 |
2175 | 31/01/2021 | 144 | - | - | - | 144 |
2176 | 02/01/2021 | 144 | - | - | - | 144 |
2177 | 04/02/2021 | 144 | 6 | 864 | 3 | 144 |
2178 | 07/02/2021 | 144 | - | - | - | 144 |
2179 | 09/02/2021 | 144 | 7 | 1 204 | 4 | 172 |
2180 | 11/02/2021 | 144 | - | - | - | 144 |
2181 | 14/02/2021 | 144 | 5 | 725 | 2 | 145 |
2182 | 16/02/2021 | 144 | 3 | 435 | 1 | 145 |
2183 | 18/02/2021 | 144 | 4 | 580 | 1 | 145 |
2184 | 21/02/2021 | 144 | - | - | - | 144 |
2185 | 23/02/2021 | 144 | - | - | - | 144 |
2186 | 25/02/2021 | 151 | 3 | 516 | 1 | 172 |
2187 | 28/02/2021 | 151 | 3 | 513 | 1 | 171 |
2188 | 02/03/2021 | 151 | 6 | 1038 | 2 | 173 |
2189 | 04/03/2021 | 144 | - | - | - | 144 |
2190 | 07/03/2021 | 145 | - | - | - | 145 |
2191 | 09/03/2021 | 145 | - | - | - | 145 |
2192 | 11/03/2021 | 145 | 3 | 516 | 2 | 172 |
2193 | 14/03/2021 | 145 | - | - | - | 145 |
2194 | 16/03/2021 | 153 | - | - | - | 153 |
2195 | 18/03/2021 | 153 | - | - | - | 153 |
2196 | 21/03/2021 | 153 | - | - | - | - |
2197 | 23/03/2021 | 153 | 3 | 516 | 1 | 172 |
2198 | 25/03/2021 | 153 | - | - | - | 153 |
2199 | 28/03/2021 | 153 | - | - | - | 153 |
Follow us on