Algiers Stock Exchange
- Main market
-
bond market
Presentation Listed securities Financial informations Communique
- SME Market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Our partners
-
Our partners
-
Our partners
-
Our partners
-
Our partners
-
Our partners
Newsletter
Subscribe to Newsletter
733051 visiteurs
Accueil >> Marché oat >> OAT cotées
OAT cotées
Catégorie | Code bourse | Code ISIN | Cours d'introduction | Date émission | Date échéance | Encours 106 DZD | Coupon |
O.A.T 15 ans | O150425 | DZ0000700215 | 109.6 | 07/04/2010 | 07/04/2025 | 19 900,00 | 3.75 % |
O.A.T 15 ans | O150626 | DZ0000700249 | 115.62 | 01/06/2011 | 01/06/2026 | 5 000,00 | 3.75 % |
O.A.T 15 ans | O150527 | DZ0000700272 | 106.3 | 02/05/2012 | 03/05/2027 | 15 000,00 | 3.75 % |
O.A.T 15 ans | O150728 | DZ0000700306 | 100.00 | 03/07/2013 | 07/07/2028 | 5 000,00 | 3.75 % |
O.A.T 15 ans | O150329 | DZ0000700330 | 100.10 | 23/03/2014 | 23/03/2029 | 48 177,00 | 3.75 % |
O.A.T 15 ans | O150730 | DZ0000700363 | 90.50 | 15/07/2015 | 19/07/2030 | 31 590,00 | 4,00 % |
O.A.T 10 ans | O100725 | DZ0000700355 | 92.20 | 08/07/2015 | 12/07/2025 | 23 653,00 | 3.75 % |
O.A.T 10 ans | O101027 | DZ0000700397 | 77.00 | 29/10/2017 | 29/10/2027 | 7 520,00 | 4.00 % |
O.A.T 7 ans | O070125 | DZ0000700405 | 89.29 | 14/01/2018 | 14/01/2025 | 23 152,00 | 5.00% |
O.A.T 15 ans | O150233 | DZ0000700421 | 87.24 | 25/02/2018 | 04/02/2033 | 22 100,00 | 6.50% |
O.A.T 10 ans | O100128 | DZ0000700413 | 88.69 | 21/01/2018 | 21/01/2028 | 21 300,00 | 5.75 % |
O.A.T 10 ans | O100229 | DZ0000700439 | 87.98 | 03/02/2019 | 03/02/2029 | 11 853,00 | 5.75 % |
O.A.T 15 ans | O150434 | DZ0000700454 | 87.538 | 17/04/2019 | 21/04/2034 | 117 343,00 | 6.50% |
O.A.T 7 ans | O070326 | DZ0000700447 | 89.725 | 06/03/2019 | 10/03/2026 | 19 486,00 | 5.00% |
O.A.T 7 ans | O071026 | DZ0000700462 | 89.725 | 02/10/2019 | 06/10/2026 | 22 880,00 | 5.00% |
O.A.T 10 ans | O100230 | DZ0000700470 | 88.074 | 19/02/2020 | 23/02/2030 | 41 573,00 | 5.75% |
O.A.T 15 ans | O150435 | DZ0000700488 | 87.550 | 22/04/2020 | 26/04/2035 | 10 735,00 | 6.50% |
O.A.T 7 ans | O070727 | DZ0000700496 | 89.721 | 01/07/2020 | 05/07/2027 | 54 014,00 | 5.00% |
O.A.T 10 ans | O100331 | DZ0000700504 | 87.970 | 10/03/2021 | 14/03/2031 | 46 830,00 | 5.75% |
O.A.T 15 ans | O150436 | DZ0000700512 | 87,54 | 31/03/2021 | 04/04/2036 | 10 790,00 | 6.50% |
O.A.T 7 ans | O070628 | DZ0000700520 | 89.725 | 20/06/2021 | 20/06/2028 | 7 334,00 | 5.00% |
O.A.T 7 ans | O070929 | DZ0000700538 | 91.773 | 31/08/2022 | 04/09/2029 | 69 255,00 | 5.00% |
O.A.T 15 ans | O151237 | DZ0000700546 | 88.79 | 30/11/2022 | 04/12/2037 | 60 300,00 | 6.50% |
O.A.T 7 ans | O070130 | DZ0000700553 | 91.774 | 29/01/2023 | 29/01/2030 | 129 050,00 | 5.00% |
O.A.T 7 ans | O070530 | DZ0000700561 | 91.778 | 03/05/2023 | 07/05/2030 | 48 000,00 | 5.00% |
O.A.T 7 ans | O070630 | DZ0000700579 | 91.303 | 14/06/2023 | 18/06/2030 | 11 045,00 | 5.00% |
O.A.T 10 ans | O100933 | DZ0000700587 | 91.281 | 30/08/2023 | 03/09/2033 | 70 111,00 | 5.75% |
O.A.T 15 ans | O150938 | DZ0000700595 | 87.540 | 24/09/2023 | 24/09/2038 | 21 800,00 | 6.50% |
O.A.T 7 ans | O071030 | DZ0000700603 | 91.261 | 25/10/2023 | 29/10/2030 | 57 974,00 | 5.00% |
O.A.T 10 ans | O101233 | DZ0000700611 | 91,277 | 03/12/2023 | 03/12/2033 | 30 300,00 | 5.75% |
O.A.T 15 ans | O151238 | DZ0000700629 | 87.540 | 06/12/2023 | 10/12/2038 | 19 700,00 | 6.50% |
O.A.T 15 ans | O150239 | DZ0000700637 | 87.239 | 31/01/2024 | 04/02/2039 | 7 550,00 | 6.50% |
O.A.T 7 ans | O070231 | DZ0000700645 | 91.256 | 21/02/2024 | 25/02/2031 | 39 060,00 | 5.00% |
O.A.T 15 ans | O150339 | DZ0000700652 | 87.230 | 13/03/2024 | 17/03/2039 | 19 100,00 | 6.50% |
O.A.T 15 ans | O150439 | DZ0000700660 | 87,269 | 24/04/2024 | 28/04/2039 | 15 030,00 | 6,50% |
O.A.T 15 ans | O150639 | DZ0000700678 | 87,22 | 26/06/2024 | 30/06/2039 | 7 500,00 | 6.50% |
O.A.T 15 ans | O150739 | DZ0000700686 | 87,392 | 24/07/2024 | 28/07/2039 | 4 200,00 | 6.5 |
O.A.T 7 ans | O070931 | DZ0000700694 | 91.260 | 01/09/2024 | 01/09/2031 | 7 750,00 | 5% |
O.A.T 15 ans | O150939 | DZ0000700702 | 87,224 | 25/09/2024 | 29/09/2039 | 15 000,00 | 6.5 |
O.A.T 15 ans | O151139 | DZ0000700710 | 87.235 | 30/10/2024 | 03/11/2036 | 7 000,00 | 6.50% |
Follow us on