Algiers Stock Exchange
- Main market
-
bond market
Presentation Listed securities Financial informations Communique
- SME Market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Our partners
-
Our partners
-
Our partners
-
Our partners
-
Our partners
-
Our partners
Newsletter
Subscribe to Newsletter
733042 visiteurs
Home >> Sessions Statistics >> Official Listing>> Cotations
Sessions Statistics
N° of session | Date | Traded volume | Traded Value | Number of Transactions | Detail |
2625 | 02/01/2024 | 200 | 275 000,00 | 6 | Detail |
2626 | 04/01/2024 | 5345 | 2 298 350,00 | 2 | Detail |
2627 | 07/01/2024 | 0 | 0,00 | 0 | Detail |
2628 | 09/01/2024 | 203 | 87 290,00 | 3 | Detail |
2629 | 11/01/2024 | 902 | 455 000,00 | 8 | Detail |
2630 | 14/01/2024 | 0 | 0,00 | 0 | Detail |
2631 | 16/01/2024 | 92 | 114 360,00 | 3 | Detail |
2632 | 18/01/2024 | 1700 | 731 000,00 | 2 | Detail |
2633 | 21/01/2024 | 250 | 125 000,00 | 2 | Detail |
2634 | 23/01/2024 | 3800 | 1 634 000,00 | 2 | Detail |
2635 | 25/01/2024 | 500 | 215 000,00 | 1 | Detail |
2636 | 28/01/2024 | 0 | 0,00 | 0 | Detail |
2637 | 30/01/2024 | 2011 | 4 625 300,00 | 7 | Detail |
2638 | 01/02/2024 | 361 | 257 030,00 | 5 | Detail |
2639 | 04/02/2024 | 0 | 0,00 | 0 | Detail |
2640 | 06/02/2024 | 2529 | 5 774 102,00 | 5 | Detail |
2641 | 08/02/2024 | 734 | 1 688 200,00 | 2 | Detail |
2642 | 11/02/2024 | 0 | 0,00 | 0 | Detail |
2643 | 13/02/2024 | 0 | 0,00 | 0 | Detail |
2644 | 15/02/2024 | 1525 | 655 750,00 | 4 | Detail |
2645 | 18/02/2024 | 132 | 56 760,00 | 1 | Detail |
2646 | 20/02/2024 | 611 | 262 119,00 | 2 | Detail |
2647 | 22/02/2024 | 900 | 2 069 100,00 | 1 | Detail |
2648 | 25/02/2024 | 0 | 0,00 | 0 | Detail |
2649 | 27/02/2024 | 5000 | 11 500 000,00 | 4 | Detail |
2650 | 29/02/2024 | 1204 | 1 121 730,00 | 12 | Detail |
2651 | 03/03/2024 | 14423 | 10 923 640,00 | 9 | Detail |
2652 | 05/03/2024 | 250 | 575 000,00 | 1 | Detail |
2653 | 07/03/2024 | 3250 | 2 800 000,00 | 2 | Detail |
2654 | 10/03/2024 | 0 | 0,00 | 0 | Detail |
2655 | 12/03/2024 | 4000 | 9 220 000,00 | 3 | Detail |
2656 | 14/03/2024 | 400 | 359 000,00 | 2 | Detail |
2657 | 17/03/2024 | 285 | 655 500,00 | 1 | Detail |
2658 | 19/03/2024 | 4698 | 5 107 510,00 | 7 | Detail |
2659 | 21/03/2024 | 0 | 0,00 | 0 | Detail |
2660 | 24/03/2024 | 99 | 42 570,00 | 1 | Detail |
2661 | 26/03/2024 | 49067 | 112 836 090,00 | 13 | Detail |
2662 | 28/03/2024 | 1554 | 3 224 510,00 | 8 | Detail |
2663 | 31/03/2024 | 6962 | 3 461 160,00 | 8 | Detail |
2664 | 02/04/2024 | 6179 | 6 082 470,00 | 6 | Detail |
2665 | 04/04/2024 | 9250 | 19 392 500,00 | 14 | Detail |
2666 | 07/04/2024 | 55 | 22 275,00 | 1 | Detail |
2667 | 09/04/2024 | 1170 | 2 691 000,00 | 6 | Detail |
2668 | 14/04/2024 | 0 | 0,00 | 0 | Detail |
2669 | 16/04/2024 | 9716 | 22 346 800,00 | 10 | Detail |
2670 | 18/04/2024 | 12945 | 22 583 350,00 | 7 | Detail |
2671 | 21/04/2024 | 80 | 184 000,00 | 1 | Detail |
2672 | 23/04/2024 | 3617 | 8 216 250,00 | 6 | Detail |
2673 | 25/04/2024 | 11544 | 7 101 330,00 | 8 | Detail |
2674 | 28/04/2024 | 1900 | 1 284 500,00 | 3 | Detail |
2675 | 30/04/2024 | 15189 | 34 629 890,00 | 11 | Detail |
2676 | 02/05/2024 | 0 | 0,00 | 0 | Detail |
2677 | 05/05/2024 | 0 | 0,00 | 0 | Detail |
2678 | 07/05/2024 | 3888 | 8 942 400,00 | 3 | Detail |
2679 | 09/05/2024 | 21 | 48 300,00 | 1 | Detail |
2680 | 12/05/2024 | 0 | 0,00 | 0 | Detail |
2681 | 14/05/2024 | 50 | 115 550,00 | 1 | Detail |
2682 | 16/05/2024 | 12391 | 28 510 300,00 | 11 | Detail |
2683 | 19/05/2024 | 0 | 0,00 | 0 | Detail |
2684 | 21/05/2024 | 2119 | 4 878 464,00 | 9 | Detail |
2685 | 23/05/2024 | 5100 | 11 730 000,00 | 10 | Detail |
2686 | 26/05/2024 | 0 | 0,00 | 0 | Detail |
2687 | 28/05/2024 | 510 | 1 180 650,00 | 2 | Detail |
2688 | 30/05/2024 | 1976 | 4 265 685,00 | 5 | Detail |
2689 | 02/06/2024 | 129355 | 297 516 500,00 | 84 | Detail |
2690 | 04/06/2024 | 3174 | 7 316 200,00 | 2 | Detail |
2691 | 06/06/2024 | 1741 | 4 004 300,00 | 9 | Detail |
2692 | 09/06/2024 | 0 | 0,00 | 0 | Detail |
2693 | 11/06/2024 | 196271 | 451 432 060,00 | 59 | Detail |
2694 | 13/06/2024 | 62626 | 144 039 800,00 | 82 | Detail |
2695 | 19/06/2024 | 5938 | 13 657 400,00 | 10 | Detail |
2696 | 20/06/2024 | 715 | 1 644 500,00 | 2 | Detail |
2697 | 23/06/2024 | 2174 | 5 000 200,00 | 1 | Detail |
2698 | 25/06/2024 | 13025 | 29 957 500,00 | 20 | Detail |
2699 | 27/06/2024 | 9847 | 22 656 100,00 | 7 | Detail |
2700 | 30/06/2024 | 0 | 0,00 | 0 | Detail |
2701 | 02/07/2024 | 9154 | 21 054 200,00 | 33 | Detail |
2702 | 04/07/2024 | 2200 | 5 060 000,00 | 2 | Detail |
2703 | 08/07/2024 | 0 | 0,00 | 0 | Detail |
2704 | 09/07/2024 | 52652 | 121 181 250,00 | 23 | Detail |
2705 | 11/07/2024 | 28022 | 62 601 850,00 | 30 | Detail |
2706 | 14/07/2024 | 14551 | 33 467 300,00 | 16 | Detail |
2707 | 17/07/2024 | 5193 | 11 943 900,00 | 5 | Detail |
2708 | 18/07/2024 | 15000 | 34 500 000,00 | 8 | Detail |
2709 | 21/07/2024 | 31293 | 71 973 900,00 | 21 | Detail |
2710 | 23/07/2024 | 9687 | 22 280 100,00 | 11 | Detail |
2711 | 25/07/2024 | 21105 | 48 541 500,00 | 17 | Detail |
2712 | 28/07/2024 | 2639 | 6 053 450,00 | 14 | Detail |
2713 | 30/07/2024 | 2466 | 2 941 980,00 | 11 | Detail |
2714 | 01/08/2024 | 0 | 0,00 | 0 | Detail |
2715 | 04/08/2024 | 0 | 0,00 | 0 | Detail |
2716 | 06/08/2024 | 150 | 342 450,00 | 2 | Detail |
2717 | 08/08/2024 | 48342 | 111 186 600,00 | 64 | Detail |
2718 | 11/08/2024 | 0 | 0,00 | 0 | Detail |
2719 | 13/08/2024 | 17 | 39 100,00 | 1 | Detail |
2720 | 15/08/2024 | 12677 | 29 157 100,00 | 19 | Detail |
2721 | 18/08/2024 | 0 | 0,00 | 0 | Detail |
2722 | 20/08/2024 | 0 | 0,00 | 0 | Detail |
2723 | 22/08/2024 | 19804 | 45 529 396,00 | 6 | Detail |
2724 | 25/08/2024 | 0 | 0,00 | 0 | Detail |
2725 | 27/08/2024 | 10 | 21 990,00 | 1 | Detail |
2726 | 29/08/2024 | 0 | 0,00 | 0 | Detail |
2727 | 01/09/2024 | 5022 | 11 048 530,00 | 4 | Detail |
2728 | 03/09/2024 | 18735 | 42 996 825,00 | 21 | Detail |
2729 | 05/09/2024 | 15 | 34 350,00 | 1 | Detail |
2730 | 08/09/2024 | 0 | 0,00 | 0 | Detail |
2731 | 10/09/2024 | 244 | 531 920,00 | 5 | Detail |
2732 | 12/09/2024 | 9430 | 21 632 420,00 | 16 | Detail |
2733 | 15/09/2024 | 8714 | 19 998 630,00 | 4 | Detail |
2734 | 17/09/2024 | 802 | 1 527 750,00 | 2 | Detail |
2735 | 19/09/2024 | 1000 | 2 250 000,00 | 2 | Detail |
2736 | 22/09/2024 | 5633 | 12 899 385,00 | 14 | Detail |
2737 | 24/09/2024 | 7173 | 15 684 250,00 | 4 | Detail |
2738 | 26/09/2024 | 2817 | 6 093 843,00 | 9 | Detail |
2739 | 29/09/2024 | 0 | 0,00 | 0 | Detail |
2740 | 01/10/2024 | 488 | 1 070 160,00 | 3 | Detail |
2741 | 03/10/2024 | 6274 | 12 799 402,00 | 19 | Detail |
2742 | 06/10/2024 | 0 | 0,00 | 0 | Detail |
2743 | 08/10/2024 | 5988 | 13 417 078,00 | 11 | Detail |
2744 | 10/10/2024 | 11302 | 25 743 393,00 | 14 | Detail |
2745 | 13/10/2024 | 269 | 616 010,00 | 1 | Detail |
2746 | 15/10/2024 | 126 | 53 550,00 | 1 | Detail |
2747 | 17/10/2024 | 7572 | 13 514 160,00 | 17 | Detail |
2748 | 20/10/2024 | 0 | 0,00 | 0 | Detail |
2749 | 22/10/2024 | 1321 | 3 010 559,00 | 6 | Detail |
2750 | 24/10/2024 | 13532 | 27 892 662,00 | 17 | Detail |
2751 | 27/10/2024 | 0 | 0,00 | 0 | Detail |
2752 | 29/10/2024 | 2544 | 5 827 776,00 | 3 | Detail |
2753 | 31/10/2024 | 0 | 0,00 | 0 | Detail |
2754 | 03/11/2024 | 101385 | 223 969 165,00 | 46 | Detail |
2755 | 05/11/2024 | 400 | 900 000,00 | 1 | Detail |
2756 | 07/11/2024 | 3183 | 4 836 170,00 | 6 | Detail |
2757 | 10/11/2024 | 6836 | 13 705 244,00 | 23 | Detail |
2758 | 12/11/2024 | 4350 | 9 744 000,00 | 2 | Detail |
2759 | 14/11/2024 | 28684 | 65 324 800,00 | 35 | Detail |
2760 | 17/11/2024 | 12747 | 12 030 522,00 | 6 | Detail |
2761 | 19/11/2024 | 3000 | 6 960 000,00 | 3 | Detail |
2762 | 21/11/2024 | 5199 | 2 144 575,00 | 7 | Detail |
Follow us on