Algiers Stock Exchange
- Main market
-
bond market
Presentation Listed securities Financial informations Communique
- SME Market
- Treasuy Bonds (OAT Market)
- Sessions Statistics
- Remaining Orders
- Orders outside range
- Official list bulletin
-
Stock market promoter
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Brokers List
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Listed companies
-
Our partners
-
Our partners
-
Our partners
-
Our partners
-
Our partners
-
Our partners
Newsletter
Subscribe to Newsletter
734867 visiteurs
Sessions Statistics :
O.A.T | Date d'échéance | Volume Traded | Price | Opening | Nombre transactions | Value Traded | Coupon | Taux de rendement % |
O070125 | 14/01/2025 | 0 | 99.999 | 100.00 | 0 | 0.00 | 5.00% | 5 |
O070130 | 29/01/2030 | 0 | 95.123 | 95.12 | 0 | 0.00 | 5.00% | 6 |
O070326 | 10/03/2026 | 0 | 99.726 | 99.73 | 0 | 0.00 | 5.00% | 5.1 |
O070530 | 07/05/2030 | 0 | 94.108 | 94.11 | 0 | 0.00 | 5.00% | 6.1 |
O070628 | 20/06/2028 | 0 | 97.545 | 97.55 | 0 | 0.00 | 5.00% | 5.5 |
O070630 | 18/06/2030 | 0 | 94.015 | 94.02 | 0 | 0.00 | 5.00% | 6.1 |
O070727 | 05/07/2027 | 0 | 99.627 | 99.63 | 0 | 0.00 | 5.00% | 5.1 |
O071026 | 06/10/2026 | 0 | 99.512 | 99.51 | 0 | 0.00 | 5.00% | 5.1 |
O071030 | 29/10/2030 | 0 | 94.714 | 94.71 | 0 | 0.00 | 5.00% | 6 |
O100128 | 21/01/2028 | 0 | 94.597 | 94.60 | 0 | 0.00 | 5.75 % | 6.6 |
O100229 | 03/02/2029 | 0 | 101.033 | 101.03 | 0 | 0.00 | 5.75 % | 5.5 |
O100230 | 23/02/2030 | 0 | 97.819 | 97.82 | 0 | 0.00 | 5.75% | 6.2 |
O100331 | 14/03/2031 | 0 | 95.252 | 95.25 | 0 | 0.00 | 5.75% | 6.6 |
O100725 | 12/07/2025 | 0 | 83.401 | 83.40 | 0 | 0.00 | 3.75 % | 6.6 |
O100933 | 03/09/2033 | 0 | 93.504 | 93.50 | 0 | 0.00 | 5.75% | 6.7 |
O101027 | 29/10/2027 | 0 | 94.782 | 94.78 | 0 | 0.00 | 4.00 % | 6.7 |
O101233 | 03/12/2033 | 0 | 94.045 | 94.05 | 0 | 0.00 | 5.75% | 6.6 |
O150233 | 04/02/2033 | 0 | 91.516 | 91.52 | 0 | 0.00 | 6.50% | 7 |
O150239 | 04/02/2039 | 0 | 93.720 | 93.72 | 0 | 0.00 | 6.50% | 7.1 |
O150329 | 23/03/2029 | 0 | 100.000 | 100.00 | 0 | 0.00 | 3.75 % | 3.7 |
O150339 | 17/03/2039 | 0 | 92.011 | 92.01 | 0 | 0.00 | 6.50% | 7.4 |
O150425 | 07/04/2025 | 0 | 109.600 | 109.60 | 0 | 0.00 | 3.75 % | 2.8 |
O150434 | 21/04/2034 | 0 | 99.977 | 99.98 | 0 | 0.00 | 6.50% | 6.4 |
O150435 | 26/04/2035 | 0 | 94.327 | 94.33 | 0 | 0.00 | 6.50% | 7.7 |
O150436 | 04/04/2036 | 0 | 89.814 | 89.81 | 0 | 0.00 | 6.50% | 5.5 |
O150439 | 28/04/2039 | 0 | 87.786 | 87.79 | 0 | 0.00 | 6,50% | 7.9 |
O150527 | 03/05/2027 | 0 | 106.310 | 106.31 | 0 | 0.00 | 3.75 % | 3.1 |
O150626 | 01/06/2026 | 0 | 115.620 | 115.62 | 0 | 0.00 | 3.75 % | 2.2 |
O150728 | 07/07/2028 | 0 | 100.000 | 100.00 | 0 | 0.00 | 3.75 % | 3.8 |
O150730 | 19/07/2030 | 0 | 81.220 | 81.22 | 0 | 0.00 | 4,00 % | 6.2 |
O150938 | 24/09/2038 | 0 | 89.554 | 89.55 | 0 | 0.00 | 6.50% | 7.7 |
O151237 | 04/12/2037 | 0 | 91.516 | 91.52 | 0 | 0.00 | 6.50% | 7.5 |
O151238 | 10/12/2038 | 0 | 95.445 | 95.45 | 0 | 0.00 | 6.50% | 7 |
O070929 | 04/09/2029 | 2000 | 97.722 | 97.72 | 1 | 1 954 440 000.00 | 5.00% | 5.5 |
Follow us on